
| Description: |
|
| Modell | LOCR - 407 SD |
| Design | single rotor injected engine, naturally aspirated |
| Dim. [mm] L x W x H | 404 x 388 x 399 |
| Weight [kg] Engine | 38,0 |
| Performance
[kW(hp)]
at speed [rpm] |
12 (16) Standard
20 (28) Special design
3600 6000 |
| Torque
[Nm]
at speed [rpm] |
32
3600 |
| Displacement [cm³] | 407 |
| BCFC [g/kWh] | 330, naturally aspirated |
| Fuel | Heavy Fuel/ Diesel
/ F-34 or F-40
Jet-A / F-54 / F-75 / JP-4 / JP-5 / JP-8 |
| Motor oil | SAE 30 / SAE 15 W 40 (MIL-L-2104 C) |
| Ignition unit | Bosch - TSZ/H |
| electric starter | 12 V / 900 W |
| spark plug | BERU-14-4 DPO |
| Standard specifikation | Engine equipment with electric starter, direct injection system, spark plug, oilfilter, oil cooler |
| Options | exhaust muffler, water/oil radiator, intake airfilter/silencer, alternator |
|
|
| Modell | LOCR - 814 TD |
| Design | twin rotor injected engine, naturally aspirated |
| Dim. [mm] L x W x H | 503 x 388 x 399 |
| Weight [kg] Engine | 50,0 |
| Performance
[kW(hp)]
at speed [rpm] |
24 (33) Standard
40 (56) Special
design
3600 6000 |
| Torque
[Nm]
at speed [rpm] |
72
3600 |
| Displacement [cm³] | 814 |
| BCFC [g/kWh] | 330, naturally aspirated |
| Fuel | Heavy Fuel/ Diesel / F-34 or F-40
Jet-A / F-54 / F-75 / JP-4 / JP-5 / JP-8 |
| Motor oil | SAE 30 / SAE 15 W 40 (MIL-L-2104 C) |
| Ignition unit | Bosch - TSZ/H |
| electric starter | 12 V / 900 W |
| spark plug | BERU-14-4 DPO |
| Standard specifikation | Engine equipment with electric starter, direct injection system, spark plug, oilfilter, oil cooler |
| Options | exhaust muffler, water/oil radiator, intake airfilter/silencer, alternator |
![]() |
![]() |
![]() |
|
|